
Company Type:Buyer Update Time:2026-03-24 Egypt, All year 2017 Buyer Transaction record 202 item
HScode 175
Times 202
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Tableware, stainless steelTranslation | ||
| Importer | Diamond Import & Export ![]() |
||
| Import country | Egypt | ||
| City | Down Town,Cairo | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +20 25900719, 02-25899130 | ||
| Fax | - | ||
| Contact | Rashid Tawakol | ||
| Position | Partner | ||
-
175HS Code
-
202Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 732393 | - | - | - | ||
| 2017 | 701341 | - | - | - | ||
| 2017 | 701342 | - | - | - | ||
| 2017 | 701349 | - | - | - | ||
| 2017 | 700232 | - | - | - | ||
| 2017 | 701090 | - | - | - | ||
| 2017 | 950662 | - | - | - | ||
| 2017 | 950730 | - | - | - | ||
| 2017 | 950410 | - | - | - | ||
| 2017 | 950430 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail